| Product Attribute | Attribute Value |
|---|---|
| Contact Form | SPDT |
| Current Rating | 10 A |
| Depth, Overall | 86 mm |
| Dimensions | 48mm L x 69mm W x 86mm H |
| Dimensions, Overall | 48 x 69 x 86 |
| Input Type | Voltage |
| Isolation Voltage | 2000 VAC |
| Length, Overall | 48 mm |
| Maximum Operating Temperature | 60 °C |
| Minimum Operating Temperature | -10 °C |
| Mounting Style | DIN Rail Mount |
| Number of Inputs | 1 |
| Number of Outputs | 1 |
| Output Type | Relay |
| Power Rating | 2 VA |
| Primary Type | Controller |
| Product Header | NR Series Liquid Level Controller |
| Series | |
| Standards | CSA, UL |
| Supply Voltage | 110 VAC |
| Temperature Operating Range | -10 to 60 °C |
| Type | Liquid Level Controller |
| Width, Overall | 69 mm |
Overview
Crouzet's Liquid Level Controls are ideal for monitoring conductive liquids (water, seawater, chemicals, waste water, etc.) applications for agri-foodstuffs and chemical solutions. Also perfect for monitoring moisture and water leaking into pump oil supplies. The probes uses a low current AC signal to avoid electrolysis.




